
Top Life Insurance Companies in India
According to IRDIAI there are 24 life insurance companies
Check the list below and there claim settlement ratio {2015-16}
List of Life Insurance Companies | Claim Settlement Ratio |
AEGON Life Insurance | 95.31 % |
Aviva Life Insurance | 81.97 % |
Bajaj Allianz Life Insurance | 91.30 % |
Bharti AXA Life Insurance | 80.02 % |
Birla Sun Life Insurance | 88.45 % |
Canara HSBC OBC Life Insurance | 92.99 % |
DHFL Pramerica Life Insurance | 83.64 % |
Edelweiss Tokio Life Insurance | 85.11 % |
Exide Life Insurance | 89.36 % |
Future Generali India Life Insurance | 90.26 % |
HDFC Standard Life Insurance | 95.02 % |
ICICI Prudential Life Insurance | 96.20 % |
IDBI Federal Life Insurance | 84.79 % |
IndiaFirst Life Insurance Company Ltd – India First | 71.87 % |
Kotak Life Insurance | 89.09 % |
Life Insurance Corporation of India | 98.33 % |
Max Newyork Life Insurance | 96.95 % |
PNB MetLife Insurance | 85.36 % |
Reliance Life Insurance | 93.82 % |
Sahara Life Insurance | 90.30 % |
SBI Life Insurance | 93.39 % |
Shriram Life Insurance | 60.24 % |
Star Union Dai-ichi Life Insurance | 80.73 % |
Tata AIA Life Insurance | 96.80 % |
There are currently, 24 life insurance companies in India. Of these, Life Insurance Corporation of India (LIC) is the only public sector insurance company. All others are private insurance companies.Private life insurance companies in India got access to the life insurance sector in the year 2000.